| Capacity (A) |
50/75/100/150/200 |
35/50/75/100/150/200 |
50/100 |
50/100 |
75/100 |
| Dimensions (W*D*H) |
480*440*130 (35/50A) | 480*530*200 (50/75/100A)680*530*200 (50/75/100/150/200A) |
680*550*200 |
| System Parameters |
| Operating Voltage |
190-264V |
304-460V |
440-500V |
500-750V |
680-920V |
| Operating Frequency | 50Hz/60Hz (-10% ~ +10%) |
| Number of Parallels | Unlimited (12 Modules per HMI) |
| Current Transformers | 50 : 5 ~ 30000 : 5 |
| Efficiency | >98.5% |
| Phase System | 3P3W / 3P4W |
| Performance Indicator |
| Compensate for Harmonics | 2~50th Harmonics(Even harmonics require a voltage module rated at 690V/800V) |
| Controller | 100% Full FPGA, 16 CPUs parallel computation |
| Reactive Power | -1 ~ +1 adjustable(Within the capacity of the device) |
| Three Phase Imbalance | 100% The imbalance is fully compensated(690V No compensation for three-phase unbalance function) |
| Switching Frequency | 80kHz |
| Full Response Time | ≤5ms , instant response <50us |
| Active Power Loss | ≤1.5% |
| Communication Protocols |
| Methods of Communication | RS485 (Modbus RTU) |
| Host Computer Software | Yes, all parameters can be set by the host computer |
| Fault Alarm | Yes, up to 500 alarm messages can be recorded |
| Monitor | Support independent monitoring of each module / centralized monitoring of the entire system |
| Mechanical Properties |
| Heat Dissipation | Intelligent air cooling |
| Noise | ≤60dB |
| Protection Features | There are more than 20 kinds of protection such as overvoltage, undervoltage, overheating, overcurrent, short circuit, etc. |
| CT Installation Location | Load side / Grid side (Optional) |
| Wall Mount Size | Same size as the rack module |
| Module Weight | 17.5kg (35A) ; 26kg (50A/75A/100A) ; 32kg (50A/75A) ; 38.5kg (100A/150A) ; 45.5kg (200A) |
| Color | 7035 Fine orange texture spray painted |
| Environmental Requirements |
| Operating Temperature | -20℃ ~ +55℃ |
| Elevation | <5000 meters (More than 1000 meters, for every 100 meters of additional elevation, the power is reduced by 1%.) |
| Relative Humidity | <95%, No condensation |
| Ingress Protection | Module IP20 + Electronic Layer IP42(Customizable IP54 or IP65) |
| Pollution Resistance | Level 2 (Customizable level 3) |